This Dataset contains day-wise cumulative total positive cases, active cases, recoveries and death statistics due to COVID-19 in India up to 10 June 2024
| data_as_on | category | value | units | notes |
|---|---|---|---|---|
| 10-06-2024 | Total Positive Cases | 45040074 | value in absolute number | |
| 10-06-2024 | Number of Active cases | 206 | value in absolute number | |
| 10-06-2024 | Total Recovered | 44506249 | value in absolute number | |
| 10-06-2024 | Total Deaths | 533619 | value in absolute number | |
| 09-06-2024 | Total Positive Cases | 45040060 | value in absolute number | |
| 09-06-2024 | Number of Active cases | 210 | value in absolute number | |
| 09-06-2024 | Total Recovered | 44506231 | value in absolute number | |
| 09-06-2024 | Total Deaths | 533619 | value in absolute number | |
| 08-06-2024 | Total Positive Cases | 45040036 | value in absolute number | |
| 08-06-2024 | Number of Active cases | 217 | value in absolute number |
Ministry of Health and Family Welfare. COVID-19: Daily Cases Data [Data set]. Dataful. https://dataful.in/datasets/1311
| 4 |
| String |
| 6280 |
| value | 5861 | 5861 | String | 6280 |
| units | 1 | 1 | String | 6280 |
| notes | 1 | 1 | String | 0 |