This Dataset contains day-wise cumulative samples tested and the number of single-day tests for COVID-19 in India up to 31/October/2023
date | category | tests | units |
---|---|---|---|
31-10-2023 | Total Samples Tested | 935879495 | tests in absolute number |
31-10-2023 | Number of Single Day Tests | 17605 | tests in absolute number |
30-10-2023 | Total Samples Tested | 935861890 | tests in absolute number |
30-10-2023 | Number of Single Day Tests | 5772 | tests in absolute number |
29-10-2023 | Total Samples Tested | 935856118 | tests in absolute number |
29-10-2023 | Number of Single Day Tests | 11473 | tests in absolute number |
28-10-2023 | Total Samples Tested | 935844645 | tests in absolute number |
28-10-2023 | Number of Single Day Tests | 14435 | tests in absolute number |
27-10-2023 | Total Samples Tested | 935830210 | tests in absolute number |
27-10-2023 | Number of Single Day Tests | 16094 | tests in absolute number |
Ministry of Health and Family Welfare. COVID-19: Daily Tests Data [Data set]. Dataful. https://dataful.in/datasets/1309