| year | state | organ_name | value | unit | notes |
|---|---|---|---|---|---|
| 2024 | All India | Heart | 246 | value in absolute number | |
| 2024 | Andhra Pradesh | Heart | 7 | value in absolute number | |
| 2024 | Arunachal Pradesh | Heart | 0 | value in absolute number | |
| 2024 | Assam | Heart | 0 | value in absolute number | |
| 2024 | Bihar | Heart | 0 | value in absolute number | |
| 2024 | Chandigarh | Heart | 1 | value in absolute number | |
| 2024 | Dadra and Nagar Haveli | Heart | 0 | value in absolute number | |
| 2024 | Daman and Diu | Heart | 0 | value in absolute number | |
| 2024 | Delhi | Heart | 12 | value in absolute number | |
| 2024 | Goa | Heart | 0 | value in absolute number |
Ministry of Health and Family Welfare. Year, State and Organ-wise transplantation statistics in India [Data set]. Dataful. https://dataful.in/datasets/1308
This Dataset contains state and organ wise data related to total number of organs transplanted in India. NB: Data for 2024 is tentative.
| state |
| 37 |
| 37 |
| String |
| 2638 |
| organ_name | 6 | 6 | String | 2638 |
| value | 323 | 323 | Int64 | 2638 |
| unit | 1 | 1 | String | 2638 |
| notes | 3 | 3 | String | 257 |