This Dataset contains year and type of organ wise data related to total number of organs transplanted in India
year | state | organ_name | value | unit | notes |
---|---|---|---|---|---|
2023 | All India | Total Transplants | 18378 | value in absolute number | |
2023 | All India | Total Living Transplants | 1543 | value in absolute number | |
2023 | All India | Domino Liver Transplants | 8 | value in absolute number | |
2023 | All India | Deceased Donors | 1099 | value in absolute number | |
2023 | All India | Deceased Transplants | 2935 | value in absolute number | |
2023 | All India | Deceased Donor Kidney Transplants | 1635 | value in absolute number | |
2023 | All India | Living Donor Kidney Transplants | 11791 | value in absolute number | |
2023 | All India | Deceased Donor Liver Transplants | 840 | value in absolute number | |
2023 | All India | Living Donor Liver Transplants | 3643 | value in absolute number | |
2023 | All India | Heart Transplants | 221 | value in absolute number |
Ministry of Health and Family Welfare. Year and Organ- wise organ donation statistics in India [Data set]. Dataful. https://dataful.in/datasets/20234