This dataset provides information on the number of organ transplants and organ donors in India, categorized by year, organ, and type of organ donation - whether deceased or live. NB: Data is unavailable for the number of kidney-pancreas donations, total living & deceased transplants in 2024.
year | state | organ | type | value | unit | notes |
---|---|---|---|---|---|---|
2024 | All India | Grand Total | Transplants | 18711 | value in absolute number | |
2024 | All India | Small Bowel | Transplants | 8 | value in absolute number | |
2024 | All India | Pancreas | Transplants | 7 | value in absolute number | |
2024 | All India | Lung | Transplants | 221 | value in absolute number | |
2024 | All India | Liver | Living Donor Transplants | 3936 | value in absolute number | |
2024 | All India | Kidney | Living Donor Transplants | 11536 | value in absolute number | |
2024 | All India | Heart | Transplants | 246 | value in absolute number | |
2024 | All India | Liver | Domino Transplants | 3 | value in absolute number | |
2024 | All India | Total Deceased | Donor | 1128 | value in absolute number | |
2024 | All India | Liver | Deceased Donor Transplants | 921 | value in absolute number |
Ministry of Health and Family Welfare. Year, Type, and Organ- wise organ donation statistics in India [Data set]. Dataful. https://dataful.in/datasets/20234