The dataset contains the number of organ donors in the country. The types of organ donors include living and deceased donors. In this dataset, the number of living donors includes Living, Domino Living, and Domino (Liver Split from 2 donor) donors. NB: Data for 2024 is tentative.
year | state | donor_type | donors | unit | note |
---|---|---|---|---|---|
2024 | Andaman and Nicobar Islands | Deceased | 0 | donors in absolute number | |
2024 | Andhra Pradesh | Deceased | 66 | donors in absolute number | |
2024 | Arunachal Pradesh | Deceased | 0 | donors in absolute number | |
2024 | Assam | Deceased | 1 | donors in absolute number | |
2024 | Bihar | Deceased | 0 | donors in absolute number | |
2024 | Chandigarh | Deceased | 20 | donors in absolute number | |
2024 | Chhattisgarh | Deceased | 4 | donors in absolute number | |
2024 | Dadra and Nagar Haveli | Deceased | 0 | donors in absolute number | |
2024 | Delhi | Deceased | 40 | donors in absolute number | |
2024 | Goa | Deceased | 1 | donors in absolute number |
Ministry of Health and Family Welfare. State and Type wise Number of Organ Donors in India [Data set]. Dataful. https://dataful.in/datasets/18046