This dataset contains the year and state-wise total malaria cases (including Plasmodium falciparum) cases and deaths in India. Malaria is a potentially life-threatening disease caused by parasites known as Plasmodium. There are four main species that infect humans: Plasmodium vivax (P. vivax), Plasmodium falciparum (P. falciparum), Plasmodium malariae (P. malariae), and Plasmodium ovale (P. ovale...
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2025 | Andaman and Nicobar Islands | Malaria Cases | 48 | value in absolute number | Provisional |
| 2025 | Andaman and Nicobar Islands | Plasmodium Falciparum (Pf) cases | 25 | value in absolute number | Provisional |
| 2025 | Andaman and Nicobar Islands | Deaths | 0 | value in absolute number | Provisional |
| 2025 | Andhra Pradesh | Malaria Cases | 7831 | value in absolute number | Provisional |
| 2025 | Andhra Pradesh | Plasmodium Falciparum (Pf) cases | 6312 | value in absolute number | Provisional |
| 2025 | Andhra Pradesh | Deaths | 8 | value in absolute number | Provisional |
| 2025 | Arunachal Pradesh | Malaria Cases | 32 | value in absolute number | Provisional |
| 2025 | Arunachal Pradesh | Plasmodium Falciparum (Pf) cases | 11 | value in absolute number | Provisional |
| 2025 | Arunachal Pradesh | Deaths | 0 | value in absolute number | Provisional |
| 2025 | Assam | Malaria Cases | 3969 | value in absolute number | Provisional |
Ministry of Health and Family Welfare. State and Year-wise Total Malaria Cases, Plasmodium falciparum (Pf) Cases and Deaths in India [Data set]. Dataful. https://dataful.in/datasets/1305