This dataset contains the All India and Year-wise turnover of Cement Corporation of India.
fiscal_year | category | turnover | unit | note |
---|---|---|---|---|
2023-24 | Turnover | 418.04 | value in Crore Rupees | |
2022-23 | Turnover | 440.31 | value in Crore Rupees | |
2021-22 | Turnover | 416.8 | value in Crore Rupees | |
2020-21 | Turnover | 411.77 | value in Crore Rupees | |
2019-20 | Turnover | 247.62 | value in Crore Rupees |
Ministry of Heavy Industries. All India and Year-wise turnover of Cement Corporation of India [Data set]. Dataful. https://dataful.in/datasets/1292