This dataset contains the turnover of Bharat Heavy Electricals Limited
| fiscal_year | category | value | currency_unit | unit | note |
|---|---|---|---|---|---|
| 2022-23 | Turnover | 22136 | INR | value in crores | |
| 2021-22 | Turnover | 20153 | INR | value in crores | |
| 2020-21 | Turnover | 16296 | INR | value in crores | |
| 2019-20 | Turnover | 20491 | INR | value in crores | |
| 2018-19 | Turnover | 29423 | INR | value in crores |
Ministry of Heavy Industries. Year-wise turnover of Bharat Heavy Electricals Limited [Data set]. Dataful. https://dataful.in/datasets/1294