This dataset contains the All India and Year-wise profit of Cement Corporation of India
| fiscal_year | category | profit | unit | note |
|---|---|---|---|---|
| 2023-24 | Net Profit | 95.05 | value in Crore Rupees | |
| 2022-23 | Net Profit | 95.29 | value in Crore Rupees | |
| 2021-22 | Net Profit | 40.2 | value in Crore Rupees | |
| 2020-21 | Net Profit | 13.15 | value in Crore Rupees | |
| 2019-20 | Net Profit | -50.94 | value in Crore Rupees |
Ministry of Heavy Industries. All India and Year-wise profit of Cement Corporation of India [Data set]. Dataful. https://dataful.in/datasets/1293