The dataset year-, quarter (by month)- and bank-wise compiled data from the year 2011 to till date on the number of Any Time Machines (ATMs), Cash Recycling Machines (CRMs) and White Label ATMs (WLAs) set up in rural, urban, semi urban and metropolitan areas of India. Notes: 1. CRMs are dual function machines which can take deposits, process the notes and then use that for withdrawals 2. ...
fiscal_year | month | state | region | bank_name | bank_type | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024-25 | December | All India | Urban Centers | WARANGAL URBAN COOPERATIVE BANK LTD., WARANGAL | Urban Co-Operative Bank | 6 | value in absolute number | |
2024-25 | December | All India | Urban Centers | BANK OF BARODA | Public Sector Bank | 2441 | value in absolute number | |
2024-25 | December | All India | Urban Centers | UNION BANK OF INDIA | Public Sector Bank | 1406 | value in absolute number | |
2024-25 | December | All India | Urban Centers | UCO BANK | Public Sector Bank | 562 | value in absolute number | |
2024-25 | December | All India | Urban Centers | STATE BANK OF INDIA | Public Sector Bank | 17445 | value in absolute number | |
2024-25 | December | All India | Urban Centers | PUNJAB NATIONAL BANK | Public Sector Bank | 3203 | value in absolute number | |
2024-25 | December | All India | Urban Centers | PUNJAB AND SIND BANK | Public Sector Bank | 293 | value in absolute number | |
2024-25 | December | All India | Urban Centers | INDIAN OVERSEAS BANK | Public Sector Bank | 771 | value in absolute number | |
2024-25 | December | All India | Urban Centers | INDIAN BANK | Public Sector Bank | 1173 | value in absolute number | |
2024-25 | December | All India | Urban Centers | CENTRAL BANK OF INDIA | Public Sector Bank | 848 | value in absolute number |
Reserve Bank of India. Master Data: Year-, Quarter-, Region- and Bank-wise Number of ATMs, CRMs and WLAs Installed [Data set]. Dataful. https://dataful.in/datasets/129