High Frequency Indicator: The dataset year-, quarter (by month)- and bank-wise compiled data from the year 2011 to till date on the number of Any Time Machines (ATMs), Cash Recycling Machines (CRMs) and White Label ATMs (WLAs) set up in rural, urban, semi urban and metropolitan areas of India. Notes: 1. CRMs are dual function machines which can take deposits, process the notes and then use ...
fiscal_year | month | state | region | bank_name | bank_type | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024-25 | September | All India | Metro Centers | THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD. | District Central Co-Operative Bank | 0 | value in absolute number | |
2024-25 | September | All India | Urban Centers | BARAMATI SAHAKARI BANK LTD.,BARAMATI | Urban Co-Operative Bank | 5 | value in absolute number | |
2024-25 | September | All India | Urban Centers | GS MAHANAGAR CO-OPERATIVE BANK LTD., MUMBAI | Urban Co-Operative Bank | 4 | value in absolute number | |
2024-25 | September | All India | Urban Centers | GUNTUR CO-OP.URBAN BANK LTD. | Urban Co-Operative Bank | 2 | value in absolute number | |
2024-25 | September | All India | Urban Centers | HASTI CO-OPERATIVE BANK LTD.DONDAICHA | Urban Co-Operative Bank | 4 | value in absolute number | |
2024-25 | September | All India | Urban Centers | HINDUSTAN CO-OP.BANK LTD. | Urban Co-Operative Bank | 2 | value in absolute number | |
2024-25 | September | All India | Urban Centers | ILKAL CO-OPERATIVE BANK LTD.ILKAL | Urban Co-Operative Bank | 0 | value in absolute number | |
2024-25 | September | All India | Urban Centers | INDORE PARASPAR SAHAKARI BANK LTD., INDORE -2 | Urban Co-Operative Bank | 0 | value in absolute number | |
2024-25 | September | All India | Urban Centers | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD. | Urban Co-Operative Bank | 0 | value in absolute number | |
2024-25 | September | All India | Urban Centers | JALORE NAGRIK SAHAKARI BANK | Urban Co-Operative Bank | 0 | value in absolute number |
Reserve Bank of India. Master Data: Year-, Quarter-, Region- and Bank-wise Number of ATMs, CRMs and WLAs Installed [Data set]. Dataful. https://dataful.in/datasets/129