High Frequency Indicator: The dataset year-, quarter (by month)- and bank-wise compiled data from the year 2011 to till date on the number of Any Time Machines (ATMs), Cash Recycling Machines (CRMs) and White Label ATMs (WLAs) set up in rural, urban, semi urban and metropolitan areas of India. Notes: 1. CRMs are dual function machines which can take deposits, process the notes and then use ...
fiscal_year | month | state | region | bank_name | bank_type | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024-25 | December | All India | Urban Centers | JILLA SAHAKARI KENDRIYA BANK MARYADIT, RAJANANDGAON | District Central Co-Operative Bank | 0 | value in absolute number | |
2024-25 | December | All India | Urban Centers | THE JUNAGADH JILLA SAHAKARI BANK LTD. | District Central Co-Operative Bank | 3 | value in absolute number | |
2024-25 | December | All India | Urban Centers | THE KODINAR TALUKA CO-OPERATIVE BANKING UNION LTD. | District Central Co-Operative Bank | 0 | value in absolute number | |
2024-25 | December | All India | Urban Centers | THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD. | District Central Co-Operative Bank | 7 | value in absolute number | |
2024-25 | December | All India | Urban Centers | THE RAJKOT DISTRICT CO-OPERATIVE BANK LTD. | District Central Co-Operative Bank | 4 | value in absolute number | |
2024-25 | December | All India | Urban Centers | THE SABARKANTHA DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | District Central Co-Operative Bank | 0 | value in absolute number | |
2024-25 | December | All India | Urban Centers | THE SIWAN CENTRAL CO-OPERATIVE BANK LTD. | District Central Co-Operative Bank | 1 | value in absolute number | |
2024-25 | December | All India | Urban Centers | THE SURAT DISTRICT CO-OPERATIVE BANK LTD. | District Central Co-Operative Bank | 0 | value in absolute number | |
2024-25 | December | All India | Urban Centers | THE TARN TARAN CENTRAL CO-OPERATIVE BANK LTD. TARN TARAN (PUNJAB) | District Central Co-Operative Bank | 0 | value in absolute number | |
2024-25 | December | All India | Urban Centers | THE VALSAD DISTRICT CENTRAL CO-OPERATIVE BANK LTD. | District Central Co-Operative Bank | 1 | value in absolute number |
Reserve Bank of India. Master Data: Year-, Quarter-, Region- and Bank-wise Number of ATMs, CRMs and WLAs Installed [Data set]. Dataful. https://dataful.in/datasets/129