The dataset year-, quarter (by month)- and bank-wise compiled data from the year 2011 to till date on the number of Any Time Machines (ATMs), Cash Recycling Machines (CRMs) and White Label ATMs (WLAs) set up in rural, urban, semi urban and metropolitan areas of India. Notes: 1. CRMs are dual function machines which can take deposits, process the notes and then use that for withdrawals 2. ...
fiscal_year | month | state | region | bank_name | bank_type | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024-25 | December | All India | Urban Centers | TTC Co-Operative Bank Limited | Urban Co-Operative Bank | 0 | value in absolute number | |
2024-25 | December | All India | Rural Centers | THE CO-OPERATIVE BANK OF MEHASANA LTD. | Urban Co-Operative Bank | 0 | value in absolute number | |
2024-25 | December | All India | Semi Urban Centers | JAMKHANDI URBAN CO-OP.BANK LTD. | Urban Co-Operative Bank | 0 | value in absolute number | |
2024-25 | December | All India | Semi Urban Centers | JAMIA CO-OPERATIVE BANK LTD, NEW DELHI | Urban Co-Operative Bank | 0 | value in absolute number | |
2024-25 | December | All India | Semi Urban Centers | JALORE NAGRIK SAHAKARI BANK | Urban Co-Operative Bank | 10 | value in absolute number | |
2024-25 | December | All India | Semi Urban Centers | JALNA MERCHANTS CO-OP BANK LTD. | Urban Co-Operative Bank | 5 | value in absolute number | |
2024-25 | December | All India | Semi Urban Centers | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD. | Urban Co-Operative Bank | 18 | value in absolute number | |
2024-25 | December | All India | Semi Urban Centers | INDORE PARASPAR SAHAKARI BANK LTD., INDORE -2 | Urban Co-Operative Bank | 0 | value in absolute number | |
2024-25 | December | All India | Semi Urban Centers | ILKAL CO-OPERATIVE BANK LTD.ILKAL | Urban Co-Operative Bank | 3 | value in absolute number | |
2024-25 | December | All India | Semi Urban Centers | HINDUSTAN CO-OP.BANK LTD. | Urban Co-Operative Bank | 0 | value in absolute number |
Reserve Bank of India. Master Data: Year-, Quarter-, Region- and Bank-wise Number of ATMs, CRMs and WLAs Installed [Data set]. Dataful. https://dataful.in/datasets/129