The dataset contains compiled data on number of any time money (ATMs) machines which are owned by different banks in India. The data is provided by the classification of banks by their types such as direct member bank, white label bank, sub member bank, rrb member bank, etc.
as_on_date | bank_type | bank_name | number_of_atms | unit | note |
---|---|---|---|---|---|
01-12-2024 | direct member bank | Abhyudaya Co-operative Bank | 121 | number_of_atms in Count | |
01-12-2024 | direct member bank | Airtel Payments Bank Ltd | 0 | number_of_atms in Count | |
01-12-2024 | direct member bank | Almora Urban Co-operative Bank Ltd. | 30 | number_of_atms in Count | |
01-12-2024 | direct member bank | ANZ Banking Group Ltd. | 0 | number_of_atms in Count | |
01-12-2024 | direct member bank | APNA Sahakari Bank ltd | 51 | number_of_atms in Count | |
01-12-2024 | direct member bank | AU Small Finance Bank | 674 | number_of_atms in Count | |
01-12-2024 | direct member bank | Axis Bank | 14476 | number_of_atms in Count | |
01-12-2024 | direct member bank | Bandhan Bank Limited | 438 | number_of_atms in Count | |
01-12-2024 | direct member bank | Bank of Bahrain and Kuwait | 0 | number_of_atms in Count | |
01-12-2024 | direct member bank | Bank of Baroda | 10778 | number_of_atms in Count |
National Payments Corporation of India. Bank-type and Bank-wise Number of ATMs owned by each Bank [Data set]. Dataful. https://dataful.in/datasets/18241