High Frequency Indicator: The dataset year-, quarter (by month)-, state- and bank-wise compiled data from the year 2011 to till date on the number of Any Time Machines (ATMs), Cash Recycling Machines (CRMs) and White Label ATMs (WLAs) set up in different states of India. Notes: 1. CRMs are dual function machines which can take deposits, process the notes and then use that for withdrawals ...
year | month | state | bank_name | bank_type | value | unit | note |
---|---|---|---|---|---|---|---|
2024 | June | Arunachal Pradesh | DURGAPUR STEEL PEOPLES' CO.OP.BANK LTD. | Urban Co-Operative Banks | 0 | value in absolute number | |
2024 | June | Delhi | CANARA BANK | Public Sector Banks | 423 | value in absolute number | |
2024 | June | Nagaland | ZOROASTRIAN CO-OPERATIVE BANK LTD. | Urban Co-Operative Banks | 0 | value in absolute number | |
2024 | June | Nagaland | HITACHI PAYMENT SERVICES PVT LTD. | White Label ATMs | 9 | value in absolute number | |
2024 | June | Nagaland | INDIA1 PAYMENTS LIMITED | White Label ATMs | 0 | value in absolute number | |
2024 | June | Nagaland | TATA COMMUNICATIONS PAYMENT SOLUTIONS LIMITED | White Label ATMs | 0 | value in absolute number | |
2024 | June | Nagaland | VAKRANGEE LIMITED | White Label ATMs | 3 | value in absolute number | |
2024 | June | Delhi | BANK OF BARODA | Public Sector Banks | 305 | value in absolute number | |
2024 | June | Delhi | BANK OF INDIA | Public Sector Banks | 226 | value in absolute number | |
2024 | June | Delhi | BANK OF MAHARASHTRA | Public Sector Banks | 43 | value in absolute number |
Reserve Bank of India. Master Data: Year-, Quarter-, State- and Bank-wise Number of ATMs, CRMs and WLAs Installed [Data set]. Dataful. https://dataful.in/datasets/128