The dataset year-, quarter (by month)-, state- and bank-wise compiled data from the year 2011 to till date on the number of Any Time Machines (ATMs), Cash Recycling Machines (CRMs) and White Label ATMs (WLAs) set up in different states of India. Notes: 1. CRMs are dual function machines which can take deposits, process the notes and then use that for withdrawals 2. WLAs are set up and run...
| fiscal_year | month | state | bank_name | bank_type | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | September | Mizoram | KANAKA MAHALAKSHMI CO-OPERATIVE URBAN BANK LTD., AKKAYYAPALEM, VISAKHAPATNAM | Urban Co-Operative Banks | 0 | value in absolute number | |
| 2025-26 | September | Tripura | LOKNETE DATTAJI PATIL SAHAKARI BANK LTD., LASALGAON | Urban Co-Operative Banks | 0 | value in absolute number | |
| 2025-26 | September | Tripura | ILKAL CO-OPERATIVE BANK LTD.ILKAL | Urban Co-Operative Banks | 0 | value in absolute number | |
| 2025-26 | September | Tripura | IMPHAL URBAN CO-OP.BANK LTD | Urban Co-Operative Banks | 0 | value in absolute number | |
| 2025-26 | September | Tripura | INDORE PARASPAR SAHAKARI BANK LTD., INDORE -2 | Urban Co-Operative Banks | 0 | value in absolute number | |
| 2025-26 | September | Tripura | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD. | Urban Co-Operative Banks | 0 | value in absolute number | |
| 2025-26 | September | Tripura | JALNA MERCHANTS CO-OP BANK LTD. | Urban Co-Operative Banks | 0 | value in absolute number | |
| 2025-26 | September | Tripura | JALORE NAGRIK SAHAKARI BANK | Urban Co-Operative Banks | 0 | value in absolute number | |
| 2025-26 | September | Tripura | JAMIA CO-OPERATIVE BANK LTD, NEW DELHI | Urban Co-Operative Banks | 0 | value in absolute number | |
| 2025-26 | September | Tripura | JAMKHANDI URBAN CO-OP.BANK LTD. | Urban Co-Operative Banks | 0 | value in absolute number |
Reserve Bank of India. Master Data: Year-, Quarter-, State- and Bank-wise Number of ATMs, CRMs and WLAs Installed [Data set]. Dataful. https://dataful.in/datasets/128