This dataset contains the trend of budgetary spending for police reforms and modernization in India
fiscal_year | state | allocation_type | value | unit | note |
---|---|---|---|---|---|
2022-23 | All India | Budget allocation | 620.45 | value in Rupees Crores | |
2022-23 | All India | Amount released | 36.69 | value in Rupees Crores | |
2021-22 | All India | Budget allocation | 620.45 | value in Rupees Crores | |
2021-22 | All India | Amount released | 158.57 | value in Rupees Crores | |
2020-21 | All India | Budget allocation | 770.76 | value in Rupees Crores |
Ministry of Home Affairs. Trend in Police Modernization Budget [Data set]. Dataful. https://dataful.in/datasets/1281