The dataset year-, quarter (by month)-, state- and bank-wise compiled data from the year 2011 to till date on the number of Any Time Machines (ATMs), Cash Recycling Machines (CRMs) and White Label ATMs (WLAs) set up in different states of India. Notes: 1. CRMs are dual function machines which can take deposits, process the notes and then use that for withdrawals 2. WLAs are set up and run...
fiscal_year | month | state | bank_name | bank_type | value | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | December | Andaman and Nicobar Islands | SUVARNAYUG SAH.BANK LTD.(PUNE) | Urban Co-Operative Banks | 0 | value in absolute number | |
2024-25 | December | Himachal Pradesh | INDIA1 PAYMENTS LIMITED | White Label ATMs | 0 | value in absolute number | |
2024-25 | December | Jammu and Kashmir | INDIAN OVERSEAS BANK | Public Sector Banks | 3 | value in absolute number | |
2024-25 | December | Jammu and Kashmir | INDIAN BANK | Public Sector Banks | 9 | value in absolute number | |
2024-25 | December | Jammu and Kashmir | CENTRAL BANK OF INDIA | Public Sector Banks | 5 | value in absolute number | |
2024-25 | December | Jammu and Kashmir | CANARA BANK | Public Sector Banks | 25 | value in absolute number | |
2024-25 | December | Jammu and Kashmir | BANK OF MAHARASHTRA | Public Sector Banks | 7 | value in absolute number | |
2024-25 | December | Jammu and Kashmir | BANK OF INDIA | Public Sector Banks | 11 | value in absolute number | |
2024-25 | December | Jammu and Kashmir | BANK OF BARODA | Public Sector Banks | 10 | value in absolute number | |
2024-25 | December | Himachal Pradesh | VAKRANGEE LIMITED | White Label ATMs | 25 | value in absolute number |
Reserve Bank of India. Master Data: Year-, Quarter-, State- and Bank-wise Number of ATMs, CRMs and WLAs Installed [Data set]. Dataful. https://dataful.in/datasets/128