The dataset contains statewise information on the losses incurred due to floods and heavy rains. Loss of lives, cattle, damage to houses, crops, and public utilities has been recorded.
year | state | damage_type | value | units | notes |
---|---|---|---|---|---|
2022 | All India | Cattle Lost | 574499 | value in absolute number | |
2022 | Rajasthan | Cattle Lost | 506476 | value in absolute number | |
2022 | All India | Houses Damaged | 374905 | value in absolute number | |
2022 | Assam | Houses Damaged | 192956 | value in absolute number | |
2022 | Assam | Cattle Lost | 57923 | value in absolute number | |
2022 | Maharashtra | Houses Damaged | 50961 | value in absolute number | |
2022 | Karnataka | Houses Damaged | 49362 | value in absolute number | |
2022 | All India | Total Damages including Crops, Houses and Public Utilities | 27337.03 | value in rupees crores | |
2022 | All India | Monetary Damage to Crops | 18171.64 | value in rupees crores | |
2022 | Telangana | Houses Damaged | 14861 | value in absolute number |
Ministry of Jal Shakti. Year and State-wise Damages/Losses incurred due to Floods and Heavy Rains [Data set]. Dataful. https://dataful.in/datasets/1260