The dataset contains year- and state-wise historically compiled data on the number of deaths which have happened due to forces of nature/natural calamities such as Avalanche, Cyclone Earthquake, Epidemic, Exposure to Cold, Flood, Forest Fire, Heat or Sun Stroke, Landslide, Lightning, Tornado, Torrential Rain, Tsunami, Starvation or Thirst caused by calamities, and others.
year | state | cause | gender | value | unit | note |
---|---|---|---|---|---|---|
2022 | Andaman and Nicobar Islands | Avalanche | Male | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Avalanche | Female | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Avalanche | Transgender | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Avalanche | Total | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Others | Male | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Others | Female | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Others | Transgender | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Others | Total | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Cyclone | Male | 0 | value in absolute number | |
2022 | Andaman and Nicobar Islands | Cyclone | Female | 0 | value in absolute number |
National Crime Record Bureau. Forces of Nature from NCRB: Year- and State-wise Number of Deaths due to Natural Calamities by Type [Data set]. Dataful. https://dataful.in/datasets/19782