The dataset contains year-, region- and state-wise compiled data on the total storage capacity of monitored reservoirs at full reservoir level (FRL) and the weekly live storage of each reservoir. Along with this, the dataset also contains data on the water storage level at current week in the last year and the deviation in the water level during the same week, when compared to the average water le...
data_as_on | region | state | category | sub_category | value | unit | notes |
---|---|---|---|---|---|---|---|
16-01-2025 | Central Region | Total | Number of Reservoirs Monitored | 26 | value in absolute number | ||
16-01-2025 | Eastern Region | Nagaland | Storage as Percentage of Live Capacity at FRL | Last Year | 44 | value in percentage | |
16-01-2025 | Eastern Region | Total | Storage as Percentage of Live Capacity at FRL | Last Year | 65 | value in percentage | |
16-01-2025 | Western Region | Gujarat | Storage as Percentage of Live Capacity at FRL | Last Year | 73 | value in percentage | |
16-01-2025 | Western Region | Maharashtra | Storage as Percentage of Live Capacity at FRL | Last Year | 62 | value in percentage | |
16-01-2025 | Western Region | Goa | Storage as Percentage of Live Capacity at FRL | Last Year | 96 | value in percentage | |
16-01-2025 | Western Region | Total | Storage as Percentage of Live Capacity at FRL | Last Year | 67 | value in percentage | |
16-01-2025 | Central Region | Uttar Pradesh | Storage as Percentage of Live Capacity at FRL | Last Year | 33 | value in percentage | |
16-01-2025 | Central Region | Uttarakhand | Storage as Percentage of Live Capacity at FRL | Last Year | 68 | value in percentage | |
16-01-2025 | Central Region | Madhya Pradesh | Storage as Percentage of Live Capacity at FRL | Last Year | 72 | value in percentage |
Ministry of Jal Shakti. Water Storage: Year-, Region- and State-wise Reservoirs' Storage Capacity, Weekly Live Storage and Percentage Change in the Last Decade [Data set]. Dataful. https://dataful.in/datasets/19368