The dataset contains year-, region- and state-wise compiled data on the total storage capacity of monitored reservoirs at full reservoir level (FRL) and the weekly live storage of each reservoir. Along with this, the dataset also contains data on the water storage level at current week in the last year and the deviation in the water level during the same week, when compared to the average water le...
data_as_on | region | state | category | sub_category | value | unit | notes |
---|---|---|---|---|---|---|---|
06-03-2025 | Northern Region | Punjab | Number of Reservoirs Monitored | 1 | value in absolute number | ||
06-03-2025 | Southern Region | Andhra Pradesh | Storage as Percentage of Live Capacity at FRL | Last Year | 15 | value in percentage | |
06-03-2025 | Southern Region | Andhra Pradesh and Telangana | Storage as Percentage of Live Capacity at FRL | Current Year | 25 | value in percentage | |
06-03-2025 | Southern Region | Andhra Pradesh | Storage as Percentage of Live Capacity at FRL | Current Year | 65 | value in percentage | |
06-03-2025 | Southern Region | Telangana | Storage as Percentage of Live Capacity at FRL | Current Year | 49 | value in percentage | |
06-03-2025 | Southern Region | Karnataka | Storage as Percentage of Live Capacity at FRL | Current Year | 47 | value in percentage | |
06-03-2025 | Southern Region | Kerala | Storage as Percentage of Live Capacity at FRL | Current Year | 52 | value in percentage | |
06-03-2025 | Southern Region | Tamil Nadu | Storage as Percentage of Live Capacity at FRL | Current Year | 75 | value in percentage | |
06-03-2025 | Southern Region | Total | Storage as Percentage of Live Capacity at FRL | Current Year | 47 | value in percentage | |
06-03-2025 | Southern Region | All India | Storage as Percentage of Live Capacity at FRL | Current Year | 50 | value in percentage |
Ministry of Jal Shakti. Water Storage: Year-, Region- and State-wise Reservoirs' Storage Capacity, Weekly Live Storage and Percentage Change in the Last Decade [Data set]. Dataful. https://dataful.in/datasets/19368