High Frequency Indicator: The dataset contains year- and month-wise All India compiled data from the year 2012 to till date on Solar, Hydro and Wind power generated in India Note: 1. Solar power generation data up to March 2017 is not available. 2. Data for April 2013 is not public. 3. Wind Generation is as reported by SLDCs.
| year | month | state | type_of_power | value | units | notes |
|---|---|---|---|---|---|---|
| 2026 | May | All India | Hydro | 13592 | value in million units | |
| 2026 | May | All India | Wind | 10855 | value in million units | |
| 2026 | May | All India | Solar | 19746 | value in million units | |
| 2026 | April | All India | Hydro | 11095 | value in million units | |
| 2026 | April | All India | Wind | 6436 | value in million units | |
| 2026 | April | All India | Solar | 19018 | value in million units | |
| 2026 | March | All India | Hydro | 9733 | value in million units | |
| 2026 | March | All India | Wind | 4855 | value in million units | |
| 2026 | March | All India | Solar | 18137 | value in million units | |
| 2026 | February | All India | Hydro | 7755 | value in million units |
Ministry of Power. Electricity Generation: Year- and Month-wise Solar, Hydro and Wind Power generated in India [Data set]. Dataful. https://dataful.in/datasets/1222
| Count |
|---|
| year | 15 | 15 | Int64 | 448 |
| month | 12 | 12 | String | 448 |
| state | 1 | 1 | String | 448 |
| type_of_power | 3 | 3 | String | 448 |
| value | 444 | 444 | Int64 | 448 |
| units | 1 | 1 | String | 448 |
| notes | 1 | 1 | String | 0 |