This dataset contains details of all India and year-wise hydro electricity installed capacity, total generation-target and actual, variation, the number of units analysed, planned maintenance, forced outage, operating availability and average plant load factor.
| fiscal_year | category | sub_category | value | unit | note |
|---|---|---|---|---|---|
| 2024-25 | Average Plant Load Factor | Total | value in percentage | ||
| 2024-25 | Installed Capacity | Installed Capacity | 47928.17 | value in MegaWatt | |
| 2024-25 | Generation | Target | 147709 | value in Million Units | |
| 2024-25 | Generation | Actual | 148633.98 | value in Million Units | |
| 2024-25 | Variation | Total | 10.88 | value in percentage | |
| 2024-25 | Units Analysed | Number of units | 741 | value in absolute number | |
| 2024-25 | Units Analysed | Capacity | 47928.17 | value in MegaWatt | |
| 2024-25 | Planned Maintenance | Total | 6.66 | value in percentage | |
| 2024-25 | Forced Outage | Total | 3.02 | value in percentage | |
| 2024-25 | Operating Availability | Total | 90.32 | value in percentage |
Ministry of Power. All India and Year-wise General overview of Hydro electricity in India [Data set]. Dataful. https://dataful.in/datasets/18600