High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2012 to till date on electricity (power) met in India Notes: 1. Daman and Diu and Dadra and Nagar Haveli have been merged into a single entity 'DNHDDPDCL' with effect from 01.06.2022. 2. Data for April 2013 is not public. 3. The power supply figures for Andhra Pradesh until 2015 include both...
| year | month | state | energy_met | unit | notes |
|---|---|---|---|---|---|
| 2026 | April | Chandigarh | 138 | energy_met in million units | |
| 2026 | April | Delhi | 3185 | energy_met in million units | |
| 2026 | April | Haryana | 5292 | energy_met in million units | |
| 2026 | April | Himachal Pradesh | 927 | energy_met in million units | |
| 2026 | April | Jammu and Kashmir and Ladakh | 1544 | energy_met in million units | |
| 2026 | April | Punjab | 5221 | energy_met in million units | |
| 2026 | April | Rajasthan | 7891 | energy_met in million units | |
| 2026 | April | Uttar Pradesh | 13769 | energy_met in million units | |
| 2026 | April | Uttarakhand | 1328 | energy_met in million units | |
| 2026 | April | Gujarat | 14319 | energy_met in million units |
Ministry of Power. Electricity Consumption: Year-, Month- and State-wise Electricity Met in India [Data set]. Dataful. https://dataful.in/datasets/1220