This dataset contains year, month and state wise peak demand, peak met and demand not met Note: 1. Power Supply Position Report has been compiled based on the data furnished by StateUtilities/ Electricity Departments. The MW figures has been rounded off to nearest unit place 2. The Regional figures include data of other miscellaneous entities drawing power directly from ISTS 3. Peak Met has been ...
| year | month | state | period | metric | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2026 | March | All India | Month | Demand Not Met | 0 | value in Percentage | |
| 2026 | March | All India | Month | Demand Not Met | 1 | value in Mega Watts | |
| 2026 | March | All India | Month | Peak Demand | 238379 | value in Mega Watts | |
| 2026 | March | All India | Month | Peak Met | 238378 | value in Mega Watts | |
| 2026 | March | Andaman and Nicobar Islands | Month | Demand Not Met | 7.7 | value in Percentage | state: stand-alone systems, power supply position of these, does not form part of regional requirement and supply. |
| 2026 | March | Andaman and Nicobar Islands | Month | Demand Not Met | 5 | value in Mega Watts | state: stand-alone systems, power supply position of these, does not form part of regional requirement and supply. |
| 2026 | March | Andaman and Nicobar Islands | Month | Peak Demand | 65 | value in Mega Watts | state: stand-alone systems, power supply position of these, does not form part of regional requirement and supply. |
| 2026 | March | Andaman and Nicobar Islands | Month | Peak Met | 60 | value in Mega Watts | state: stand-alone systems, power supply position of these, does not form part of regional requirement and supply. |
| 2026 | March | Andhra Pradesh | Month | Demand Not Met | 0 | value in Percentage | |
| 2026 | March | Andhra Pradesh | Month | Demand Not Met | 0 | value in Mega Watts |
Ministry of Power. Power Supply Position: Year, Month and State wise Peak Demand, Peak Met and Demand not Met [Data set]. Dataful. https://dataful.in/datasets/23505