This dataset contains details about year wise gross revenue receipts, net revenue receipts, and the operating ratio of Indian railways
| fiscal_year | category | value | units | notes |
|---|---|---|---|---|
| 2023-24 | Operating Ratio | 98.43 | value in percentage | |
| 2023-24 | Net Revenue Receipts | 3259.68 | value in rupees crores | |
| 2023-24 | Gross Revenue Receipts | 255272.63 | value in rupees crores | |
| 2022-23 | Operating Ratio | 98.1 | value in percentage | |
| 2022-23 | Net Revenue Receipts | 2,517.38 | value in rupees crores |
Ministry of Railways. Year wise Net and Gross Revenue Receipts of Indian Railways [Data set]. Dataful. https://dataful.in/datasets/1198