The dataset contains year-wise historical master data pertaining to Indian Railways, with the specifics of information including Assets, Employees, Transportation, Traffic, Revenue, Expenditure, and Others. The sub-categories of data contained in the dataset include capital, investment, total electrified and running route of railways, number of stations, types of locomotives used and their number,...
fiscal_year | head_category | category | sub_category | value | unit |
---|---|---|---|---|---|
2022-23 | Operating Revenue and Expenditure | Percentage of Net Revenue Receipts to the Capital-at-charge | 0.44 | value in percentage | |
2022-23 | Running Track | Total | 106493 | value in kilometers | |
2022-23 | Personnel | Number of Employees | 1190 | value in thousand numbers | |
2022-23 | Volume of Traffic | Tonnes Originating | Revenue earning Traffic | 1509.1 | value in million tonnes |
2022-23 | Volume of Traffic | Tonnes Originating | Total Traffic | 1510.76 | value in million tonnes |
2022-23 | Volume of Traffic | Net Tonne Kilometers | Earnings from freight carried excluding Wharfage and Demurrage Charges | 160158.48 | value in rupees crores |
2022-23 | Personnel | Wage Bill | 161418.87 | value in rupees crores | |
2022-23 | Rolling Stock | Coaching Stock | Other coaching vehicles | 11139 | value in number of units |
2022-23 | Rolling Stock | Coaching Stock | EMU/DMU/DHMU | 11664 | value in number of units |
2022-23 | Rolling Stock | Coaching Stock | Rail Cars | 12 | value in number of units |
Ministry of Railways. Indian Railways - Master Data: Year-wise Assets, Employees, Transportation, Traffic, Revenue, Expenditure, and Others, since 1950-51 [Data set]. Dataful. https://dataful.in/datasets/20206