This dataset contains the details about the cost of damage to railway property due to train accidents
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2023-24 | Rolling stock | 14430.87 | value in Lakh Rupees | |
2023-24 | Permanent way | 569.9 | value in Lakh Rupees | |
2022-23 | Rolling stock | 5,570.21 | value in Lakh Rupees | Provisional |
2022-23 | Permanent way | 385.74 | value in Lakh Rupees | Provisional |
2021-22 | Rolling stock | 3915.15 | value in Lakh Rupees | Excluding Konkan Railway |
Ministry of Railways. Year wise Damage to railway property due to railway accidents [Data set]. Dataful. https://dataful.in/datasets/1189