This Dataset contains year and broad cause-wise consequential train accidents on Indian Railways. Note: 1. Incidental causes include acts of nature like falling of boulders, sinking of track due to heavy rain, cattle run over, etc 2. Failure of Equipment includes Failure of Rolling Stock, Track, Electrical and Science and Technology
fiscal_year | state | cause | value | units | note |
---|---|---|---|---|---|
2021-22 | All India | Combination of Factors | 0 | value in absolute number | |
2021-22 | All India | Could not be Established/None Held Responsible | 2 | value in absolute number | |
2021-22 | All India | Failure of Equipment | 5 | value in absolute number | |
2021-22 | All India | Failure of other than Railway staff | 4 | value in absolute number | |
2021-22 | All India | Failure of Railway Staff | 20 | value in absolute number | |
2021-22 | All India | Incidental | 3 | value in absolute number | |
2021-22 | All India | Sabotage | 1 | value in absolute number | |
2021-22 | All India | Under investigation | 0 | value in absolute number | |
2020-21 | All India | Combination of Factors | 0 | value in absolute number | |
2020-21 | All India | Could not be Established/None Held Responsible | 1 | value in absolute number |
Ministry of Railways. Master Data: Year and Broad Cause-wise Trend of Consequential Train Accidents on Indian Railways [Data set]. Dataful. https://dataful.in/datasets/18183