This dataset contains the details about the compensation under section 124 of Indian Railways Act, 1989 for death/ injury in train accidents to the next of kins/victims. Note: The compensation paid during a year relates to cases settled and not necessarily to the number of accidents/casualties during that year.
| fiscal_year | category | value | unit | note |
|---|---|---|---|---|
| 2023-24 | compensation paid | 2711.36 | value in Lakh Rupees | values are approximate , compensation paid during a year relates to cases settled and not necessarily to the number of accidents/ casualties during that year; excluding Konkan Railways and Metro Railway Kolkata |
| 2022-23 | compensation paid | 126.84 | value in Lakh Rupees | values are approximate , compensation paid during a year relates to cases settled and not necessarily to the number of accidents/ casualties during that year; excluding Konkan Railways and Metro Railway Kolkata |
| 2021-22 | compensation paid | 85.88 | value in Lakh Rupees | values are approximate , compensation paid during a year relates to cases settled and not necessarily to the number of accidents/ casualties during that year; excluding Konkan Railways |
| 2020-21 | compensation paid | 104.38 | value in Lakh Rupees | values are approximate , compensation paid during a year relates to cases settled and not necessarily to the number of accidents/ casualties during that year; excluding Konkan Railways |
| 2019-20 | compensation paid | 376.1 | value in Lakh Rupees | values are approximate , compensation paid during a year relates to cases settled and not necessarily to the number of accidents/ casualties during that year; excluding Konkan Railways |
Ministry of Railways. Year wise Compensation paid for train accidents by Indian Railways [Data set]. Dataful. https://dataful.in/datasets/1188