High Frequency Indicator: The dataset contians year- and month-wise All India compiled data from the year 2012 to till date on the total revenue earned under different heads such as passenger, good or freight, sundry and other coaching revenue by Indian Railways
year | month | state | revenue_type | amount | units | notes |
---|---|---|---|---|---|---|
2025 | February | All India | Passenger Revenue | 6091.44 | amount in rupees crores | |
2025 | February | All India | Other Coaching Revenue | 612.92 | amount in rupees crores | |
2025 | February | All India | Goods or Freight Revenue | 13848.45 | amount in rupees crores | |
2025 | February | All India | Sundry Revenue | 747.86 | amount in rupees crores | |
2025 | February | All India | Total Revenue | 21300.68 | amount in rupees crores | |
2025 | January | All India | Passenger Revenue | 6281.4 | amount in rupees crores | |
2025 | January | All India | Other Coaching Revenue | 564.83 | amount in rupees crores | |
2025 | January | All India | Goods or Freight Revenue | 15178.26 | amount in rupees crores | |
2025 | January | All India | Sundry Revenue | 791.85 | amount in rupees crores | |
2025 | January | All India | Total Revenue | 22816.88 | amount in rupees crores |
Ministry of Railways. Year- and Month-wise Revenue of Indian Railways [Data set]. Dataful. https://dataful.in/datasets/1187