The dataset contains State-, year-, season-wise estimated and sample number of number of Scheduled Caste (SC), Scheduled Tribe (ST), Other Backward Classes (OBC) and other caste households who have leased-in different sizes of agricultural lands during the period of 2003 to 2019. The dataset has been compiled from Tables Nos. 3R, 8 and 34 of 59th, 70th and 77th NSS Reports, respectively
year | period | state | region | nss_round | category | sub_category | size_of_operational_holding | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Total Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Estimated | Nil | 1750800 | value in absolute number | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Total Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Sample | Nil | 284 | value in absolute number | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Total Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Estimated | Upto 0.002 hectares | 290000 | value in absolute number | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Total Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Sample | Upto 0.002 hectares | 83 | value in absolute number | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Total Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Estimated | 0.002 to 0.005 hectares | 1356000 | value in absolute number | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Total Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Sample | 0.002 to 0.005 hectares | 524 | value in absolute number | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Total Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Estimated | 0.005 to 0.040 hectares | 4336500 | value in absolute number | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Total Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Sample | 0.005 to 0.040 hectares | 676 | value in absolute number | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Total Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Estimated | 0.040 to 0.5 hectares | 2491400 | value in absolute number | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Total Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Sample | 0.040 to 0.5 hectares | 565 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 59, 70 and 77 - Land and Livestock: State-, Year-, Season- and Social-group-wise Number of Households who have Leased-in different Sizes of Agricultural Lands [Data set]. Dataful. https://dataful.in/datasets/1167