The dataset contains State-, year-, season-wise estimated and sample number of number of Scheduled Caste (SC), Scheduled Tribe (ST), Other Backward Classes (OBC) and other caste households who have leased-out different sizes of agricultural lands during the period of 2003 to 2019. The dataset has been compiled from Tables Nos. 2R, 7 and 33 of 59th, 70th and 77th NSS Reports, respectively
| year | period | state | region | nss_round | category | sub_category | size_of_operational_holding | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | July, 2018 to June, 2019 | All India | 77 | Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Sample | All Sizes | 56894 | value in absolute number | ||
| 2019 | July, 2018 to December, 2018 | Karnataka | 77 | Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Sample | 10 to 20 hectares | 4 | value in absolute number | ||
| 2019 | January, 2019 to June, 2019 | Karnataka | 77 | Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Sample | 0.000 to 0.002 hectares | 0 | value in absolute number | ||
| 2019 | January, 2019 to June, 2019 | Karnataka | 77 | Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Estimated | 0.000 to 0.002 hectares | 0 | value in absolute number | ||
| 2019 | January, 2019 to June, 2019 | Karnataka | 77 | Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Sample | Nil | 74 | value in absolute number | ||
| 2019 | January, 2019 to June, 2019 | Karnataka | 77 | Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Estimated | Nil | 618100 | value in absolute number | ||
| 2019 | July, 2018 to December, 2018 | Karnataka | 77 | Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Sample | All Sizes | 2484 | value in absolute number | ||
| 2019 | July, 2018 to December, 2018 | Karnataka | 77 | Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Estimated | All Sizes | 7758600 | value in absolute number | ||
| 2019 | July, 2018 to December, 2018 | Karnataka | 77 | Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Sample | Above 20 hectares | 2 | value in absolute number | ||
| 2019 | July, 2018 to December, 2018 | Karnataka | 77 | Number of Households reporting leased-out Operational Holdings by size of Operational Holdings | Estimated | Above 20 hectares | 800 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 59, 70 and 77 - Land Livestock: State-, Year-, Season- and Social-group-wise Number of Households who have Leased-out different Sizes of Agricultural Lands [Data set]. Dataful. https://dataful.in/datasets/1171