Data in table tells us about the Financial and Physical Progress under Indira Awaas Yojana (IAY) for all States and UTs during 2014-15. Data is categorised as- % of Target Achieved, Annual Target, Financial Allocation, Total Houses Completed and Total Utilization of Funds. Annual Target includes data separately for MINORITY, OTHERS, SC, ST and TOTAL. Note: Bihar, Chhattisgarh, Jharkhand, Mad...
fiscal_year | state | category | parameter | value | unit | note |
---|---|---|---|---|---|---|
2014-15 | Andhra Pradesh | Financial Allocation | Financial Allocation | 42729.188 | value in Lakh | |
2014-15 | Telangana | Financial Allocation | Financial Allocation | 36752.189 | value in Lakh | |
2014-15 | Arunachal Pradesh | Financial Allocation | Financial Allocation | 1416.257 | value in Lakh | |
2014-15 | Assam | Financial Allocation | Financial Allocation | 128586.168 | value in Lakh | |
2014-15 | Bihar | Financial Allocation | Financial Allocation | 153019.468 | value in Lakh | state: States with Indira Awaas Ypojana Program districts |
2014-15 | Chhattisgarh | Financial Allocation | Financial Allocation | 23417.646 | value in Lakh | state: States with Indira Awaas Ypojana Program districts |
2014-15 | Goa | Financial Allocation | Financial Allocation | 320.277 | value in Lakh | |
2014-15 | Gujarat | Financial Allocation | Financial Allocation | 18621.643 | value in Lakh | |
2014-15 | Haryana | Financial Allocation | Financial Allocation | 18985.094 | value in Lakh | |
2014-15 | Himachal Pradesh | Financial Allocation | Financial Allocation | 2742.505 | value in Lakh |
Ministry of Statistics and Programme Implementation. Financial and Physical Progress under Indira Awaas Yojana (IAY): State-wise: 2014-2016 [Data set]. Dataful. https://dataful.in/datasets/1130