Data in table tells us about the physical and financial progress under NRLM. it provides details like Progress up to 31st March, 2014 since inception of NRLM, Progress during the year 2014-15 to 2017-18(up to june'17). Table has categorised information under financial progress, physical progress, SHGs promoted, disbursal of revolving fund to SHGs, disbursal of community invested fund to SHGs. ...
head | sub_head | parameter | outcome_value | currency | unit | note |
---|---|---|---|---|---|---|
Financial Progress | Total Funds Available (NRLM+NRLP) | Progress upto 31st March, 2014 since inception of NRLM | 5838.69 | INR | outcome_value in Crore | |
Financial Progress | Total Funds Utilised | Progress upto 31st March, 2014 since inception of NRLM | 1983.34 | INR | outcome_value in Crore | |
Financial Progress | %age utilisation to funds available | Progress upto 31st March, 2014 since inception of NRLM | 0.34 | INR | outcome_value in Crore | |
Financial Progress | Total Credit Mobilised | Progress upto 31st March, 2014 since inception of NRLM | 20102.8 | INR | outcome_value in Crore | |
Financial Progress | Total Revolving Fund (RF) disbursed to SHGs | Progress upto 31st March, 2014 since inception of NRLM | 114.23 | INR | outcome_value in Crore | |
Financial Progress | Total Community investment Fund (CIF) fisbursed to SHGs | Progress upto 31st March, 2014 since inception of NRLM | 140.1 | INR | outcome_value in Crore | |
Physical Progress | Coverage of Intensive Blocks | Progress upto 31st March, 2014 since inception of NRLM | 2411 | INR | outcome_value in Absolute Number | |
Physical Progress | No of Village Organisation (VOs) promoted | Progress upto 31st March, 2014 since inception of NRLM | 119688 | INR | outcome_value in Absolute Number | |
SHGs promored | Total No of SHGs promoted | Progress upto 31st March, 2014 since inception of NRLM | 1864742 | INR | ||
SHGs promored | No of predominantly SC SHG promoted | Progress upto 31st March, 2014 since inception of NRLM | 285580 | INR |
Ministry of Statistics and Programme Implementation. Physical and financial progress under NRLM [Data set]. Dataful. https://dataful.in/datasets/702