Data in table tells us about the year-wise total financial outcomes under MNREGA for all the States and union territories of India from 2010-11 to 2017-18. Categories mentioned are- Central release, Total Funds Available including Opening Balance, expenditure on total, experiment on wages, experiment on material, expenditure on administration. Table also specifies the % Age of Expenditure Against ...
fiscal_year | state | category | value | currency | unit | note |
---|---|---|---|---|---|---|
2010-11 | Andhra Pradesh | Central Release | 741807 | INR | value in Lakh | |
2010-11 | Arunachal Pradesh | Central Release | 3528.47 | INR | value in Lakh | |
2010-11 | Assam | Central Release | 60928.65 | INR | value in Lakh | |
2010-11 | Bihar | Central Release | 210365.458 | INR | value in Lakh | |
2010-11 | Chhattisgarh | Central Release | 168504.95 | INR | value in Lakh | |
2010-11 | Goa | Central Release | 507.76 | INR | value in Lakh | |
2010-11 | Gujarat | Central Release | 89486.13 | INR | value in Lakh | |
2010-11 | Haryana | Central Release | 13100.11 | INR | value in Lakh | |
2010-11 | Himachal Pradesh | Central Release | 63625 | INR | value in Lakh | |
2010-11 | Jammu and Kashmir | Central Release | 31359.89 | INR | value in Lakh |
Ministry of Statistics and Programme Implementation. Year-wise Financial outcomes under MNREGA (Statewise) [Data set]. Dataful. https://dataful.in/datasets/949