High Frequency Indicator: The dataset contains year-, month- and service-provider-wise compiled All India data from the year 2009 to till date on the number of subscribers to government and private wireline and wireless telecom service providers, such as BSNL, airtel, reliance, jio, BPL, etisalat, HCL, Idea, Spice, Loop, MTNL, Quadrant, S-Tel, Systema, Tata, Telenor, Telewings, Uninor, Unitech, Vi...
year | month | circle | type_of_connection | service_provider | value | unit | notes | _duplicated_0 | |
---|---|---|---|---|---|---|---|---|---|
2024 | July | Andhra Pradesh | wireless | Bharti Airtel (Including Tata Tele.) | 33989599 | value in absolute number | |||
2024 | July | Assam | wireless | Bharti Airtel (Including Tata Tele.) | 11970108 | value in absolute number | |||
2024 | July | Bihar | wireless | Bharti Airtel (Including Tata Tele.) | 41089037 | value in absolute number | |||
2024 | July | Delhi | wireless | Bharti Airtel (Including Tata Tele.) | 18301168 | value in absolute number | |||
2024 | July | Gujarat | wireless | Bharti Airtel (Including Tata Tele.) | 11916953 | value in absolute number | |||
2024 | July | Haryana | wireless | Bharti Airtel (Including Tata Tele.) | 7092103 | value in absolute number | |||
2024 | July | Himachal Pradesh | wireless | Bharti Airtel (Including Tata Tele.) | 3592169 | value in absolute number | |||
2024 | July | Jammu and Kashmir | wireless | Bharti Airtel (Including Tata Tele.) | 6171783 | value in absolute number | |||
2024 | July | Karnataka | wireless | Bharti Airtel (Including Tata Tele.) | 32362339 | value in absolute number | |||
2024 | July | Kerala | wireless | Bharti Airtel (Including Tata Tele.) | 8779707 | value in absolute number |
Telecom Regulatory Authority of India. Year-, Month-, Circle- and Service-provider-wise Number of Subscriptions to Wireline and Wireless Telecom Services in India [Data set]. Dataful. https://dataful.in/datasets/10