High Frequency Indicator: The dataset contains year- and month-wise All India compiled data from the year 2017 to till date on the production of crude steel and production and consumption of finished steel in India
fiscal_year | year | month | state | category | value | units | notes |
---|---|---|---|---|---|---|---|
2025-26 | 2025 | April | All India | Crude Steel Production | 12.895 | value in million tonnes | |
2025-26 | 2025 | May | All India | Crude Steel Production | 13.992 | value in million tonnes | |
2025-26 | 2025 | June | All India | Crude Steel Production | 13.706 | value in million tonnes | |
2025-26 | 2025 | July | All India | Crude Steel Production | 13.925 | value in million tonnes | |
2025-26 | 2025 | August | All India | Crude Steel Production | 14.093 | value in million tonnes | |
2025-26 | 2025 | April | All India | Finished Steel Consumption | 12.031 | value in million tonnes | |
2025-26 | 2025 | May | All India | Finished Steel Consumption | 13.114 | value in million tonnes | |
2025-26 | 2025 | June | All India | Finished Steel Consumption | 13.195 | value in million tonnes | |
2025-26 | 2025 | July | All India | Finished Steel Consumption | 13.201 | value in million tonnes | |
2025-26 | 2025 | August | All India | Finished Steel Consumption | 13.869 | value in million tonnes |
Ministry of Steel. Year- and Month-wise Production and Consumption of Crude and Finished Steel in India [Data set]. Dataful. https://dataful.in/datasets/1