This dataset contains the all-India and year-wise details of the production capacity and actual production of crude steel in India. The capacity utilisation can be derived by taking a ratio of actual production to the total production capacity.
fiscal_year | steel_type | category | value | unit | note |
---|---|---|---|---|---|
2023-24 | Crude | Capacity | 179.515 | value in Million Tonnes | |
2023-24 | Crude | Production | 144.299 | value in Million Tonnes | |
2022-23 | Crude | Capacity | 161.299 | value in Million Tonnes | |
2022-23 | Crude | Production | 127.197 | value in Million Tonnes | |
2021-22 | Crude | Capacity | 154.062 | value in Million Tonnes |
Ministry of Steel. All-India, Year-wise capacity and production of crude steel [Data set]. Dataful. https://dataful.in/datasets/19230