This dataset contains the all-India and yearwise details of the production, consumption, import and export of the total finished steel in India. Total finished steel here refers to both non-alloy and alloy/stainless steel. Note: With effect from 2018-19, Joint Plant Committee reporting system has changed.
fiscal_year | steel_type | category | value | unit | note |
---|---|---|---|---|---|
2021-22 | Finished | Production | 113.596 | value in Million Tonnes | Provisional |
2021-22 | Finished | Import | 4.669 | value in Million Tonnes | Provisional |
2021-22 | Finished | Export | 13.494 | value in Million Tonnes | Provisional |
2021-22 | Finished | Consumption | 105.75 | value in Million Tonnes | Provisional |
2020-21 | Finished | Production | 96.204 | value in Million Tonnes |
Ministry of Steel. All-India, Year-wise production, consumption, import and export of total finished steel [Data set]. Dataful. https://dataful.in/datasets/19229