Data in table tells us about the year-wise rooms in different category of hotel in India by segregating it as one star, two star, three star, five star, five star deluxe and others. Table also shows the grand total of all. The number of hotels and rooms for all these different levels of hotels are also specified. Note: 1) Dataset here is as on 31st December. 2) Data for the year 20...
year | hotel_stars | hotel_room | value | unit | note |
---|---|---|---|---|---|
2022 | Five Star Delux | Hotels | 149 | value in Absolute Numbers | |
2022 | Five Star | Hotels | 185 | value in Absolute Numbers | |
2022 | Four Star | Hotels | 423 | value in Absolute Numbers | |
2022 | Three Star | Hotels | 564 | value in Absolute Numbers | |
2022 | Two Star | Hotels | 25 | value in Absolute Numbers | |
2022 | One Star | Hotels | 10 | value in Absolute Numbers | |
2022 | Others | Hotels | 526 | value in Absolute Numbers | |
2022 | Grand Total | Hotels | 1929 | value in Absolute Numbers | |
2022 | Five Star Delux | Rooms | 35483 | value in Absolute Numbers | |
2022 | Five Star | Rooms | 22498 | value in Absolute Numbers |
Ministry of Tourism. Year-wise Rooms In Different Category of Hotel in India [Data set]. Dataful. https://dataful.in/datasets/997