The data shows the year-wise Estimated potential of Renewable energy from 2001 to 2022.
year | property | source_type | value | unit | note |
---|---|---|---|---|---|
2022 | Utilities | Thermal | 236109 | value in Mega Watt | Provisional. As on March 31st |
2022 | Utilities | Hydro | 46,723 | value in Mega Watt | Provisional. As on March 31st |
2022 | Utilities | Nuclear | 6,780 | value in Mega Watt | Provisional. As on March 31st |
2022 | Utilities | ORS | 109885 | value in Mega Watt | Provisional. As on March 31st |
2022 | Non-utilities | Total | 82,735 | value in Mega Watt | Provisional. As on March 31st |
2022 | Grand Total | Total | 4,82,232 | value in Mega Watt | Provisional. As on March 31st |
2021 | Utilities | Thermal | 234728 | value in Mega Watt | As on March 31st |
2021 | Utilities | Hydro | 46,209 | value in Mega Watt | As on March 31st |
2021 | Utilities | Nuclear | 6,780 | value in Mega Watt | As on March 31st |
2021 | Utilities | ORS | 94434 | value in Mega Watt | As on March 31st |
Ministry of Statistics and Programme Implementation. Year-wise Estimated Reserves And Installed Capacity Of Various Sources Of Energy: Capacity [Data set]. Dataful. https://dataful.in/datasets/991