This dataset contains the State-wise Ratio of female workers to male workers in usual status (ps+ss) working as Legislators, Senior officials and Managers
fiscal_year | state | category | value | unit | note |
---|---|---|---|---|---|
2019-20 | Andaman and Nicobar Islands | Rural | 12.8 | Annual Bulletin on Additional Indicators, Periodic Labour Force Survey, July 2019-20 | |
2019-20 | Andaman and Nicobar Islands | Urban | 8.3 | Annual Bulletin on Additional Indicators, Periodic Labour Force Survey, July 2019-21 | |
2019-20 | Andaman and Nicobar Islands | Total | 10.1 | Annual Bulletin on Additional Indicators, Periodic Labour Force Survey, July 2019-22 | |
2019-20 | Andhra Pradesh | Rural | 51.6 | Annual Bulletin on Additional Indicators, Periodic Labour Force Survey, July 2019-23 | |
2019-20 | Andhra Pradesh | Urban | 43.1 | Annual Bulletin on Additional Indicators, Periodic Labour Force Survey, July 2019-24 | |
2019-20 | Andhra Pradesh | Total | 47.9 | Annual Bulletin on Additional Indicators, Periodic Labour Force Survey, July 2019-25 | |
2019-20 | Arunachal Pradesh | Rural | 32.5 | Annual Bulletin on Additional Indicators, Periodic Labour Force Survey, July 2019-26 | |
2019-20 | Arunachal Pradesh | Urban | 6.3 | Annual Bulletin on Additional Indicators, Periodic Labour Force Survey, July 2019-27 | |
2019-20 | Arunachal Pradesh | Total | 24.8 | Annual Bulletin on Additional Indicators, Periodic Labour Force Survey, July 2019-28 | |
2019-20 | Assam | Rural | 5.3 | Annual Bulletin on Additional Indicators, Periodic Labour Force Survey, July 2019-29 |
Ministry of Statistics and Programme Implementation. Share of women working as legislators senior officials and managers [Data set]. Dataful. https://dataful.in/datasets/981