This dataset contains the details about the Status of representation of women in Panchayati Raj Institutions
data_as_on | state | category | value | share | units | note |
---|---|---|---|---|---|---|
14-11-2022 | Lakshadweep | Total Women Elected Representatives | 41 | value in absolute number | ||
14-11-2022 | Dadra & Nagar Haveli | Total Women Elected Representatives | 47 | value in absolute number | ||
14-11-2022 | Daman & Diu | Total Women Elected Representatives | 92 | value in absolute number | ||
14-11-2022 | Andaman & Nicobar Islands | Total Women Elected Representatives | 306 | value in absolute number | ||
14-11-2022 | Ladakh | Total Women Elected Representatives | 515 | value in absolute number | ||
14-11-2022 | Goa | Total Women Elected Representatives | 571 | value in absolute number | ||
14-11-2022 | Sikkim | Total Women Elected Representatives | 580 | value in absolute number | ||
14-11-2022 | Manipur | Total Women Elected Representatives | 880 | value in absolute number | ||
14-11-2022 | Tripura | Total Women Elected Representatives | 3006 | value in absolute number | ||
14-11-2022 | Arunachal Pradesh | Total Women Elected Representatives | 3658 | value in absolute number |
Ministry of Statistics and Programme Implementation. Share of women in Panchayat Raj Institutions [Data set]. Dataful. https://dataful.in/datasets/980