Migration in India report was published for the first time along with annual PLFS exercise to provide details with respect to migrants in the country. The report covers the period from July to June 2020-2021. Migrants have been defined as those whose last usual place of residence is different from the present place of enumeration. Usual place of residence is the place (village/town) where the pers...
fiscal_year | country | area | gender | reason | value | unit | note |
---|---|---|---|---|---|---|---|
2020-21 | India | rural | male | In search of employment/better employment | 11.8 | value in percentages | Data is for the period from July to June, 2020-21 |
2020-21 | India | rural | male | For employment/ work like to take up employment/ to take up better employment/ business/ proximity to place of work/ transfer | 14.6 | value in percentages | Data is for the period from July to June, 2020-21 |
2020-21 | India | rural | male | Loss of job/closure of unit/lack of employment opportunities | 12.5 | value in percentages | Data is for the period from July to June, 2020-21 |
2020-21 | India | rural | male | Migration of parent/earning member of the family | 12.2 | value in percentages | Data is for the period from July to June, 2020-21 |
2020-21 | India | rural | male | To pursue studies | 4.9 | value in percentages | Data is for the period from July to June, 2020-21 |
2020-21 | India | rural | male | Marriage | 11.8 | value in percentages | Data is for the period from July to June, 2020-21 |
2020-21 | India | rural | male | Natural disaster like drought, flood,tsunami, etc | 1 | value in percentages | Data is for the period from July to June, 2020-21 |
2020-21 | India | rural | male | Social / political problems like riots,terrorism, political refugee, bad law and order, etc. | 1 | value in percentages | Data is for the period from July to June, 2020-21 |
2020-21 | India | rural | male | Displacement by development project | 0.6 | value in percentages | Data is for the period from July to June, 2020-21 |
2020-21 | India | rural | male | Health related reasons | 4.7 | value in percentages | Data is for the period from July to June, 2020-21 |
Ministry of Statistics and Programme Implementation. Reasons for migration in India [Data set]. Dataful. https://dataful.in/datasets/979