Gross state value added (GSVA) is the measure of the total value of goods and services produced in a state. It takes into consideration the amount of value-added to a product and subtracts the taxes. Gross State Domestic Product is the sum total of sector wise Gross Value Added (GVA) of the state. The Gross State Value Added at constant prices for Jammu and Kashmir has been compiled for various se...
fiscal_year | state | sector | category | sub_category | amount | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Jammu and Kashmir | Primary | Agriculture, forestry and fishing | 1919642.43 | amount in lakh rupees | ||
2023-24 | Jammu and Kashmir | Tertiary | Transport, storage, communication & services related to broadcasting | Water transport | 0 | amount in lakh rupees | |
2023-24 | Jammu and Kashmir | Primary | Agriculture, forestry and fishing | Crops | 975205.56 | amount in lakh rupees | |
2023-24 | Jammu and Kashmir | Per Capita GSDP | 101334.06 | amount in lakh rupees | |||
2023-24 | Jammu and Kashmir | Population | 136600 | amount in lakh rupees | |||
2023-24 | Jammu and Kashmir | Gross State Domestic Product | 13842233.17 | amount in lakh rupees | |||
2023-24 | Jammu and Kashmir | Taxes on Products | 1334857 | amount in lakh rupees | |||
2023-24 | Jammu and Kashmir | Total GSVA at Basic Prices | 12507376.17 | amount in lakh rupees | |||
2023-24 | Jammu and Kashmir | Tertiary | Total | 7287712.83 | amount in lakh rupees | ||
2023-24 | Jammu and Kashmir | Tertiary | Other services | 1119345.47 | amount in lakh rupees |
Ministry of Statistics and Programme Implementation. Year-wise Gross State Value Added (at constant prices)- Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/972