This Dataset contains year and sector wise Gross State Value Added (at current prices) for each state. Note: Gross state value added (GSVA) is the measure of the total value of goods and services produced in a state. It takes into consideration the amount of value-added to a product and subtracts the taxes. Gross State Domestic Product is the sum total of sector wise Gross Value Added (GVA) of t...
fiscal_year | state | type | sector | amount | unit | note |
---|---|---|---|---|---|---|
2011-12 | Tamil Nadu | Gsva-Cur | Primary | 26973349.59 | amount in lakh rupees | |
2011-12 | Tamil Nadu | Gsva-Cur | Secondary | 50439252.8 | amount in lakh rupees | |
2011-12 | Tamil Nadu | Gsva-Cur | Tertiary | 83233232.28 | amount in lakh rupees | |
2012-13 | Tamil Nadu | Gsva-Cur | Primary | 25915178.49 | amount in lakh rupees | |
2012-13 | Tamil Nadu | Gsva-Cur | Secondary | 58657945.44 | amount in lakh rupees | |
2012-13 | Tamil Nadu | Gsva-Cur | Tertiary | 96645297.27 | amount in lakh rupees | |
2013-14 | Tamil Nadu | Gsva-Cur | Primary | 33176169.27 | amount in lakh rupees | |
2013-14 | Tamil Nadu | Gsva-Cur | Secondary | 61719901.8 | amount in lakh rupees | |
2013-14 | Tamil Nadu | Gsva-Cur | Tertiary | 111570707.76 | amount in lakh rupees | |
2014-15 | Tamil Nadu | Gsva-Cur | Primary | 39306525.18 | amount in lakh rupees |
Ministry of Statistics and Programme Implementation. Master Data: State and Year wise Gross State Value Added (at current prices) [Data set]. Dataful. https://dataful.in/datasets/953