This Dataset contains year and sector wise Gross State Value Added (at constant prices) for each state. Note: Gross state value added (GSVA) is the measure of the total value of goods and services produced in a state. It takes into consideration the amount of value-added to a product and subtracts the taxes. Gross State Domestic Product is the sum total of sector wise Gross Value Added (GVA) of ...
fiscal_year | state | type | sector | amount | unit | note |
---|---|---|---|---|---|---|
2011-12 | Tamil Nadu | Gsva-Const | Primary | 26973349.59 | amount in lakh rupees | |
2011-12 | Tamil Nadu | Gsva-Const | Secondary | 50439252.8 | amount in lakh rupees | |
2011-12 | Tamil Nadu | Gsva-Const | Tertiary | 83233232.7 | amount in lakh rupees | |
2012-13 | Tamil Nadu | Gsva-Const | Primary | 24039903.88 | amount in lakh rupees | |
2012-13 | Tamil Nadu | Gsva-Const | Secondary | 54037230.07 | amount in lakh rupees | |
2012-13 | Tamil Nadu | Gsva-Const | Tertiary | 89366037.17 | amount in lakh rupees | |
2013-14 | Tamil Nadu | Gsva-Const | Primary | 28052004.55 | amount in lakh rupees | |
2013-14 | Tamil Nadu | Gsva-Const | Secondary | 54994920.29 | amount in lakh rupees | |
2013-14 | Tamil Nadu | Gsva-Const | Tertiary | 97270748.3 | amount in lakh rupees | |
2014-15 | Tamil Nadu | Gsva-Const | Primary | 29970437.51 | amount in lakh rupees |
Ministry of Statistics and Programme Implementation. Master Data: State and Year wise Gross State Value Added (at constant prices) [Data set]. Dataful. https://dataful.in/datasets/952