This Dataset contains year and sector wise Net State Value Added (at constant prices) for each state. Note: Gross state value added (GSVA) is the measure of the total value of goods and services produced in a state. It takes into consideration the amount of value-added to a product and subtracts the taxes. Consumption of Fixed Capital (CFC) or depreciation is the value of fixed capital which is ...
fiscal_year | state | type | sector | amount | unit | note |
---|---|---|---|---|---|---|
2011-12 | Tamil Nadu | Nsva-Const | Primary | 25594275.59 | amount in lakh rupees | |
2011-12 | Tamil Nadu | Nsva-Const | Secondary | 43015094.8 | amount in lakh rupees | |
2011-12 | Tamil Nadu | Nsva-Const | Tertiary | 75010835.7 | amount in lakh rupees | |
2012-13 | Tamil Nadu | Nsva-Const | Primary | 22599063.88 | amount in lakh rupees | |
2012-13 | Tamil Nadu | Nsva-Const | Secondary | 46106706.07 | amount in lakh rupees | |
2012-13 | Tamil Nadu | Nsva-Const | Tertiary | 80481176.17 | amount in lakh rupees | |
2013-14 | Tamil Nadu | Nsva-Const | Primary | 26490389.55 | amount in lakh rupees | |
2013-14 | Tamil Nadu | Nsva-Const | Secondary | 44735274.29 | amount in lakh rupees | |
2013-14 | Tamil Nadu | Nsva-Const | Tertiary | 86640840.3 | amount in lakh rupees | |
2014-15 | Tamil Nadu | Nsva-Const | Primary | 28259649.51 | amount in lakh rupees |
Ministry of Statistics and Programme Implementation. Master Data: State and Year wise Net State Value Added (at constant prices) [Data set]. Dataful. https://dataful.in/datasets/951