Data in table tells us about the year-wise Percentage distribution of Households having electricity as per the findings of 2001, 2011 census, NSS 60th Round(Jan. 2004 -June.2004), NSS 61st Round(July 2004-June 2005), NSS 62nd Round (July. 2005-June 2006), NSS 63rd Round (July 2006 - June 2007), NSS 64th Round (July 2007- June 2008), NSS 65th Round (July. 2008-June. 2009), NSS 66th Round(July 2009 ...
year | state | rural_urban | value | unit | note |
---|---|---|---|---|---|
2001 | All India | Total | 55.85 | value in Percentage | state: All India figures excludes Jammu & Kashmir in 1991 Census |
2001 | Andhra Pradesh | Total | 67.17 | value in Percentage | |
2001 | Arunachal Pradesh | Total | 54.69 | value in Percentage | |
2001 | Assam | Total | 24.9 | value in Percentage | |
2001 | Bihar | Total | 10.25 | value in Percentage | |
2001 | Chhattisgarh | Total | 53.1 | value in Percentage | |
2001 | Goa | Total | 93.57 | value in Percentage | |
2001 | Gujarat | Total | 80.4 | value in Percentage | |
2001 | Haryana | Total | 82.89 | value in Percentage | |
2001 | Himachal Pradesh | Total | 94.81 | value in Percentage |
Ministry of Statistics and Programme Implementation. Year-wise Distribution of households having electricity [Data set]. Dataful. https://dataful.in/datasets/942