Data in the table tells us about the physical and financial progress under Pradhan Mantri Gram Sadak Yojana of all the States and Union Territories in 2014-15. The parameters used are- Amount Released, Expenditure, Expenditure State Share, Length of road works cleared, Length of road works completed, No. of road works completed, No.of road works i/c Bridges cleared, State Share, Total Value cleare...
fiscal_year | state | parameter | value | currency | unit | note |
---|---|---|---|---|---|---|
2014-15 | Andhra Pradesh | Value of Proposals cleared | 6378.35 | INR | value in Crore | |
2014-15 | Arunachal Pradesh | Value of Proposals cleared | 3766.22 | INR | value in Crore | |
2014-15 | Assam | Value of Proposals cleared | 9898.57 | INR | value in Crore | |
2014-15 | Bihar | Value of Proposals cleared | 25701.98 | INR | value in Crore | |
2014-15 | Chhattisgarh | Value of Proposals cleared | 8403.11 | INR | value in Crore | |
2014-15 | Goa | Value of Proposals cleared | 9.72 | INR | value in Crore | |
2014-15 | Gujarat | Value of Proposals cleared | 3316.27 | INR | value in Crore | |
2014-15 | Haryana | Value of Proposals cleared | 2129.89 | INR | value in Crore | |
2014-15 | Himachal Pradesh | Value of Proposals cleared | 3006.57 | INR | value in Crore | |
2014-15 | Jammu and Kashmir | Value of Proposals cleared | 5269.61 | INR | value in Crore |
Ministry of Statistics and Programme Implementation. Physical and financial progress under Pradhan Mantri Gram Sadak Yojana (PMGSY) Statewise: 2014-15 [Data set]. Dataful. https://dataful.in/datasets/914