The dataset contains the All India and Year-wise number of Post office savings bank depositors and amount of deposits. Under saving account heading, the data on Number of depositors, Deposits, Withdrawals and Balance of deposits is mentioned.
| fiscal_year | particular | value | unit | note | 
|---|---|---|---|---|
| 2023-24 | Balance of Deposits | 191692.42 | value in Crore Rupees | including MGNREGA with balance. | 
| 2023-24 | Deposits | 0 | value in Crore Rupees | particular:including MGNREGA with balance and value:Data not available | 
| 2023-24 | Withdrawals | 0 | value in Crore Rupees | particular:including MGNREGA with balance and value:Data not available | 
| 2023-24 | Number of Depositors | 75063.2 | value in Thousand | including MGNREGA with balance. | 
| 2022-23 | Balance of Deposits | 174464.77 | value in Crore Rupees | 
Ministry of Statistics and Programme Implementation. All India and Year-wise Number of post office savings banks depositors and amount of deposits including withdrawals. [Data set]. Dataful. https://dataful.in/datasets/893