Data in table tells us about the year-wise total number and amount of money order where data specifies the Indian Money Orders issued during the year. This data recorded from all the States of India is available from 2009-10 to 2015-16. Note: Data for North Eastern States is not available for all the States separately.
fiscal_year | state | property | number_amount_issued | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2009-10 | Andhra Pradesh | Indian Money Orders Issued During The Year | Number | 16.22 | INR | value in Lakh | |
2009-10 | Assam | Indian Money Orders Issued During The Year | Number | 5.12 | INR | value in Lakh | |
2009-10 | Bihar | Indian Money Orders Issued During The Year | Number | 5.61 | INR | value in Lakh | |
2009-10 | Chhattisgarh | Indian Money Orders Issued During The Year | Number | 1.6 | INR | value in Lakh | |
2009-10 | Delhi | Indian Money Orders Issued During The Year | Number | 10.53 | INR | value in Lakh | |
2009-10 | Gujarat | Indian Money Orders Issued During The Year | Number | 19.99 | INR | value in Lakh | |
2009-10 | Haryana | Indian Money Orders Issued During The Year | Number | 42.56 | INR | value in Lakh | |
2009-10 | Himachal Pradesh | Indian Money Orders Issued During The Year | Number | 4.31 | INR | value in Lakh | |
2009-10 | Jammu and Kashmir | Indian Money Orders Issued During The Year | Number | 2.71 | INR | value in Lakh | |
2009-10 | Jharkhand | Indian Money Orders Issued During The Year | Number | 4.58 | INR | value in Lakh |
Ministry of Statistics and Programme Implementation. Year-wise Total number and amount of money orders (State-wise) [Data set]. Dataful. https://dataful.in/datasets/892