The data shows the year-wise claimed circulation of publications based on periodicity and language. Note: Values indicate cumulative figures as on that particular year.
fiscal_year | language | category | value | unit | note |
---|---|---|---|---|---|
2022-23 | Assamese | Dailies | 415.79 | value in Thousand Copies | |
2022-23 | Assamese | Weekly | 331.69 | value in Thousand Copies | |
2022-23 | Assamese | Fortnightly | 30.92 | value in Thousand Copies | |
2022-23 | Assamese | Monthly | 41.35 | value in Thousand Copies | |
2022-23 | Assamese | Quarterly | 4.27 | value in Thousand Copies | |
2022-23 | Assamese | Annual | 0 | value in Thousand Copies | |
2022-23 | Assamese | Others | 15.31 | value in Thousand Copies | |
2022-23 | Assamese | Total Average Circulation | 839.33 | value in Thousand Copies | |
2022-23 | Bengali | Dailies | 3178.07 | value in Thousand Copies | |
2022-23 | Bengali | Weekly | 1822.03 | value in Thousand Copies |
Ministry of Information and Broadcasting. Year and Language-wise Claimed Circulation of Publications by their Periodicity [Data set]. Dataful. https://dataful.in/datasets/889